From Wikipedia, the free encyclopedia
Jump to navigationJump to searchThis alphabetical list of filename extensions contains extensions of notable file formats used by multiple notable applications or services.
|
A | Archive file | ar (Unix) |
AAC | Advanced Audio Coding file | iOS, Nintendo DSi, Nintendo 3DS, YouTube Music |
ACCDB[1] | Microsoft Access Database | Microsoft Access Database (Open XML) |
ACCFT[2] | Microsoft Access Data Type Template | Microsoft Access |
ADT | Abrechnungsdatentransfer, an xDT application | Healthcare providers in Germany |
ADX | Document | Archetype Designer |
ADZ | Amiga Disk Zipped (See Amiga Disk File) | GZip |
AGDA | Agda (programming language) source file | Agda typechecker/compiler |
AGR | ArcView ASCII grid | |
AHK | AutoHotkey script file | AutoHotkey |
AI[3] | Adobe Illustrator Artwork | Adobe Illustrator |
AIFF[4] | Audio Interchange File Format | |
AIFC[4] | Compressed Audio Interchange File Format | |
AIO | APL programming language file transfer format file | |
AMF[5][6] | Additive Manufacturing File Format | Computer Aided Design Software |
AMG | System image file | ACTOR |
AML[7] | AutomationML | AutomationML Group |
AMLX[7] | Compressed and packed AutomationML file | AutomationML Group |
AMPL | AMPL source code file | AMPL |
AMR | Adaptive Multi-Rate audio | |
AMV | Actions Media Video | |
ANI[8] | Animation cursors for Win | Win95 - WinNT |
ANN | Annotations of old Windows Help file | Windows 3.0 - XP |
APE | Monkey's Audio (Lossless) | audio media players |
APK | Android application package | Android |
APK | Alpine Linux Package | Alpine Linux and derivatives |
ARC[9] | ARC (file format) | |
ART[10] | Gerber format | Cadence Allegro, EAGLE |
ASAX[11] | ASP.NET global application file | |
ASCX[11] | ASP.NET User Control | |
ASF[12] | Advanced Streaming Format (Compressed Windows audio/video) | Microsoft Corporation |
ASHX[11] | ASP.NET handler file | |
ASM | Assembler language source | TASM, MASM, NASM, FASM |
ASX[13] | Advanced Stream Redirector file, redirects to an ASF file (see ASF) | Microsoft Corporation |
ATG[14] | Coco/R LL(1) formal grammar | Coco/R |
AT3[15] | Atrac 3 Sound/music file | All Sony devices and programs with the Atrac 3+ specification |
AVI[16][17] | Audio Video Interleave | Video for Windows |
AWK | AWK script/program | awk, GNU Awk, mawk, nawk, MKS AWK, Awka (compiler) |
AXF[18] | lightweight geodatabase | ESRI ArcPad |
Ext. | Description | Used by |
---|
D | D Programming Language source file | DMD |
D | Directory containing configuration files (informal standard) | Unix |
DAA | Direct Access Archive | |
DAE | COLLADA file | |
DAF | Data file | Digital Anchor |
DART | Dart (programming language) source file | |
DAT | AMPL data file | AMPL |
DAT | LDraw (Sub)Part File, 3D Model | LDraw |
DAT | Data | RSNetWorx Project |
DAT | Data file in special format or ASCII | |
DAT | Database file | Clarion (programming language) |
DAT | Norton Utilities disc image data. It saves Boot sector, part of FAT and root directory in image.DAT on same drive. | Norton Utilities |
DAT | Optical disc image (can be ISO9660, but not restricted to) | cdrdao, burnatonce |
DAT | Video CD MPEG stream | |
DAT | Windows registry hive (REG.DAT Windows 3.11; USER.DAT and SYSTEM.DAT Windows 95, 98, and ME; NTUSER.DAT Windows NT/2000/XP/7) | Microsoft Windows |
DATS | Dynamic source | ATS |
DBA | DarkBasic source code | |
DBG | Debugger script | DOS debug - Watcom debugger |
DBG | Symbolic debugging information | Microsoft C/C++ |
DICOM | Digital Imaging and Communications in Medicine (DICOM) bitmap | DICOM Software (XnView) |
DIF | Data Interchange Format | Visicalc |
DIF | Output from [diff] command - script for Patch command | |
DIRED | Directory listing (ls format) | Dired |
DIVX | DivX media format | |
DMG | Apple Disk Image | macOS (Disk Utility), |
DMP | memory dump file (e.g. screen or memory) | |
DN | Dimension model format | Adobe Dimension[51] |
DNG[52] | Digital Negative, a-publicly available archival format for the raw files generated by digital cameras | At least 30 camera models from at least 10 manufacturers, and at least 200 software products |
DOC[53][54][55] | A Document, or an ASCII text file with text formatting codes in with the text; used by many word processors | Microsoft Word and others |
DOCM | Microsoft Word Macro-Enabled Document | Microsoft Word |
DOCX[56] | Microsoft Word Document | Microsoft Word |
DOT[56] | Microsoft Word document template | Microsoft Word |
DOTX[56] | Office Open XML Text document template | Microsoft Word |
DPX[57][58] | Digital Picture Exchange | |
DRC | Dirac format video | |
DSC[59] | Celestia Deep Space Catalog file | Celestia |
DTD[60] | Document Type Definition | |
DVC[61] | Data version control yaml pointer into blob storage | |
DWF | Autodesk Design Web Format | Design Review |
DWG[62] | Drawing | AutoCAD, IntelliCAD, PowerCAD, Drafix, DraftSight etc. |
DXF[63] | Drawing Interchange File Format vector graphics | AutoCAD, IntelliCAD, PowerCAD, etc. |
Ext. | Description | Used by |
---|
E | E language source code | E |
E## | EnCase Evidence File chunk | EnCase Forensic Analysis Suite entity |
E00 | ArcInfo interchange file | GIS software |
E2D | 2-dimensional vector graphics file | Editor included in JFire |
e57 | A file format developed by ASTM International for storing point clouds and images | Most software that enables viewing and/or editing of 3D point clouds |
EBD | versions of DOS system files (AUTOEXEC.BAT, COMMAND.COM, CONFIG.SYS, WINBOOT.SYS, etc.) for an emergency boot disk | Windows 98, ME |
EC | Source code | eC |
ECC | Error-checking file | dvdisaster |
EDE | Ensoniq EPS disk image | AWAVE |
EDF | European data format | Medical timeseries storage files |
EFI | Extensible Firmware Interface | |
EIS | EIS Spectrum Analyser Project | EIS Spectrum Analyser |
EL | Emacs Lisp source code file | Emacs |
ELC | Byte-compiled Emacs Lisp code | Emacs |
ELF | Executable and Linkable File | Unix |
EMAIL | Outlook Express Email Message | Windows Live Mail, Outlook Express, Microsoft Notepad |
EMAKER | E language source code (maker) | E |
EMF | Microsoft Enhanced Metafile | |
EML | Email conforming to RFC 5322;[64] Stationery Template | Email clients;Outlook Express |
EMZ | Microsoft Enhanced Metafile compressed with ZIP | Microsoft Office suite | |
EOT | Embedded OpenType | |
EP | GUI wireframe/prototype project | Prikhi Pencil, Evolus Pencil |
EPA | Award BIOS splash screen | Award BIOS, XnView |
EPS | Encapsulated PostScript | CorelDraw - PhotoStyler - PMView - Adobe Illustrator - Ventua Publisher |
EPUB | Electronic Publication (e-Reader format) | Okular (Linux) - Apple Books - Sony Reader - Adobe Digital Editions - Calibre (LMW) |
ERL | Erlang source code file | |
ES6 | ECMAScript 6 file | |
ESCPCB | Data file of "esCAD pcb", PCB Pattern Layout Design Software | esCAD pcb provided by Electro-System |
ESCSCH | Data file of "esCAD sch", Drawing Schematics Diagram Software | esCAD sch provided by Electro-System |
ESD | Windows Imaging Format | ImageX, DISM, 7-Zip, wimlib |
ETL | event trace log file | Microsoft[65][66] |
EVT | Windows Event log file | Microsoft Windows NT 4.0 - XP; Microsoft Event Viewer |
EVTX | Windows Event log file XML structured | Microsoft Windows Vista, 7, 8; Microsoft Event Viewer |
EX | Elixir source code file | Elixir programming language running on BEAM (Erlang virtual machine)[67] |
EXE | Directly executable program | DOS, OpenVMS, Microsoft Windows, Symbian or OS/2 |
EXP | Drawing File format | Drawing Express |
EXP | Melco Embroidery Format | Embroidermodder |
EXS | Elixir script file | Interactive Elixir (IEx) shell[68] |
0 komentar:
Posting Komentar